| Date | Location | Score | Winner |
|---|---|---|---|
| June Series — New Comiskey Park | |||
| June 8 | New Comiskey Park | Sox 7–3 | White Sox W 🦆🦆🦆on in the 10th inning— walk-off HR by Carlos Lee. Put 4 on the board |
| June 9 | New Comiskey Park | Cubs 4–3 | Cubs Cubs ace Kerry Wood put on a dominant pitching performance, striking out 11 White Sox batters over 7 innings |
| June 10 | New Comiskey Park | Sox 3–1 | White Sox Sox starter Kip Wells outdueled Jon Lieber, throwing 7 strong innings while Magglio Ordóñez provided the offensive spark with a home run. |
| July Series — Wrigley Field | |||
| July 12 | Wrigley Field | Cubs 5–1 | Cubs Cubs SS Ricky Gutierrez broke open a tight game in the bottom of the 8th inning by hitting a clutch go-ahead grand salami off Sox RP Keith Foulke. |
| July 13 | Wrigley Field | Sox 7–2 | White Sox Sox IF Jose Valentin hit a 7th-inning homer and celebrated from the dugout by mocking Sammy Sosa's signature "hop" and 💖 heart-tap gesture 👀 |
| July 14 | Wrigley Field | Sox 3–1 | White Sox Dan Wright earned the win, while closer Keith Foulke bounced back from Game 4 to secure a 1-run save |
The 2001 Crosstown Classic followed the same pattern as 1999 — the Cubs managed to win two games but never could string them together to take a series. The Sox were a legitimately good team again, finishing 83-79 under Jerry Manuel, and they handled the Cubs in the games that mattered.
The June series at New Comiskey went 2-1 Sox. The Cubs salvaged the middle game to avoid a sweep, but the Sox bookended it with wins. July at Wrigley was more of the same — Cubs won the opener to give North Side fans hope, then the Sox took the final two to close out the series.
Frank Thomas was out for the year, sidelined with a torn right triceps that he suffered earlier in April. Magglio Ordonez was becoming one of the best right fielders in the AL. Ray Durham remained rock solid at second. On the Cubs side, Sammy Sosa was still the story — he’d hit 50 homers the year before and was chasing history again. The rosters were respectably even, but the Sox found ways to win the close ones.
After 2001, the all-time Crosstown Classic series stood at Sox 13, Cubs 11 — South Side still held the edge.

Sammy Sosa locked in at the plate during his 64 HR campaign in 2001.
Source: Ezra Shaw / Getty Images