| Date | Location | Score | Winner |
|---|---|---|---|
| May Series — U.S. Cellular Field / Wrigley Field | |||
| May 27 | U.S. Cellular Field | Cubs 7–0 | Cubs W: Samardzija (CG, 2H, 8K) L: Quintana. Julio Borbon 2-run HR. Samardzija goes the distance. |
| May 28 PPD | U.S. Cellular Field | Rained out in the 3rd inning, Cubs leading 2-0. Makeup: July 8. | |
| May 29 | Wrigley Field | Cubs 9–3 | Cubs L: Danks. Dioner Navarro Day — switch-hitting catcher hits 3 HRs and drives in 6. Three curtain calls at Wrigley. |
| May 30 | Wrigley Field | Cubs 8–3 | Cubs L: Peavy. Travis Wood pitches and hits — grand slam off Peavy. Also homers for the 2nd time this year. Valbuena and Schierholtz also go deep. |
| July Makeup Games — U.S. Cellular Field | |||
| July 8 | U.S. Cellular Field | Cubs 7–0 | Cubs (G2 makeup) W: Cubs 7-0 shutout. Castillo 2-run HR off Sale in the 2nd. Rain delay again but Cubs hold. |
| July 9 | U.S. Cellular Field | Cubs 8–2 | Cubs (G4 makeup) W: Garza 7IP. Valbuena 3 RBI. Soriano 3-for-4 with HR. Rookie Phegley HRs on first pitch he ever sees at the Cell. |
The turnaround arrived. After four straight years of getting handled by the White Sox, the Cubs swept the entire 2013 Crosstown Classic — all four games — outscoring the Sox 32-8. The first sweep of the full series in its history. The South Side had no answers.
May 29 at Wrigley belongs to Dioner Navarro. The switch-hitting catcher went deep three times and drove in six. Three curtain calls. The crowd wanted a fourth.
May 30, Travis Wood did everything — hit a grand slam off Jake Peavy, added another home run, and pitched well enough to win. The Cubs scored 8 runs. Peavy lasted 4 innings. Winds were blowing out and the ball was flying.
The May 28 rainout led to two July makeup games at the Cell, and the Cubs won both of those too. Matt Garza pitched 7 innings in the finale, Alfonso Soriano went 3-for-4 with a HR, and rookie catcher Josh Phegley homered on the first pitch he ever saw at U.S. Cellular Field. Q: How many White Sox does it take to change a tire? A: One, unless it’s a blowout, in which case they all show up. After 2013: Sox 49, Cubs 45.