| Date | Location | Score | Winner |
|---|---|---|---|
| July Series — Wrigley Field | |||
| July 10 | Wrigley Field | Sox 1–0 | White Sox W: Petricka L: Rodon SV: Robertson. Kyle Hendricks throws 7 innings of no-run, 5-hit ball and STILL loses. Total hits in the game: 8. Pitching. |
| July 11 | Wrigley Field | Sox 5–1 | White Sox W: Sale L: Lester. Chris Sale: 7 IP, 1 ER, 10 strikeouts, 115 pitches. Edwin Jackson pitches for the Cubs — born in Germany, played for both teams. |
| July 12 | Wrigley Field | Cubs 3–1 | Cubs W: Arrieta L: Quintana. Jake Arrieta throws a complete game 2-hitter. Also hits a home run. Taylor Teagarden caught him. Taylor can say that forever. |
| August Series — U.S. Cellular Field | |||
| Aug 14 | U.S. Cellular Field | Cubs 6–5 | Cubs W: Richard L: Samardzija SV: Rondon. Chris Coghlan smacks 2 HRs. Cubs win their 8th straight. |
| Aug 15 | U.S. Cellular Field | Cubs 6–3 | Cubs W: Arrieta (14-6) L: Quintana (6-10) SV: Rondon (21). Arrieta again. |
| Aug 16 | U.S. Cellular Field | Sox 3–1 | White Sox W: Sale (11-7) L: Haren (8-8) SV: Robertson (24). HR: Abreu (22), A. Ramirez (8), Cabrera (8). Sox avoid the sweep. |
The 2015 Crosstown Classic ended in a 3-3 tie. As the original site noted: “ties are like kissing your sister.” The Crosstown Cup tiebreaker — going to the winner of the last game — handed it to the Sox since they won the August 16 finale. But nobody was fully satisfied.
The July series at Wrigley was a pitching showcase. Kyle Hendricks threw 7 scoreless innings in Game 1 and lost 1-0. Chris Sale struck out 10 Cubs in 7 innings in Game 2. Then Jake Arrieta answered in Game 3 with a complete game 2-hitter and also hit a home run. The 2015 Cubs were very much alive.
The August series at the Cell saw the Cubs arrive on a 7-game win streak. Coghlan homered twice in Game 4. Arrieta won again in Game 5. Then Sale won the finale to deny the Cubs the series title. Sale vs. Arrieta in 2015 was as good a pitching rivalry as the series had ever seen.
The 2015 Cubs finished 97-65 and won the NL Wild Card. They made it to the NLCS before losing to the Mets. The North Side could see what was coming. After 2015: Sox 55, Cubs 49.